Resources Metrics
| CPU Usage | 9.13% |
| Disk Free Space | 25.35 GB |
| Disk Total Space | 125.82 GB |
HTTP Metrics
| Endpoint | Status | Count | Average Duration |
|---|---|---|---|
| GET /rest/customer/restaurants | SERVER_ERROR | 629 | 22.6 ms |
| GET /rest/customer/restaurants | SUCCESS | 12528 | 24.1 ms |
| GET /rest/customer/restaurants/{restaurantId}/menu | SUCCESS | 11440 | 22.3 ms |
| GET /rest/customer/restaurants/{restaurantId}/menu | SERVER_ERROR | 583 | 21.8 ms |
| POST /rest/customer/restaurants/{restaurantId}/notify | SUCCESS | 9337 | 0.6 ms |
| GET /rest/customer/restaurants/{restaurantId}/item/{itemId} | SERVER_ERROR | 522 | 23.0 ms |
| GET /rest/customer/restaurants/{restaurantId}/item/{itemId} | SUCCESS | 10090 | 22.2 ms |
Graph legendBefore AdaptationAfter AdaptationThresholdQoS Current Values
|
|