Resources Metrics
| CPU Usage | 9.15% |
| Disk Free Space | 25.35 GB |
| Disk Total Space | 125.82 GB |
HTTP Metrics
| Endpoint | Status | Count | Average Duration |
|---|---|---|---|
| POST /rest/{cartId}/confirmCashPayment | SUCCESS | 1028 | 263.0 ms |
| POST /rest/{cartId}/confirmOrder | SERVER_ERROR | 6 | 712.3 ms |
| POST /rest/{cartId}/confirmOrder | SUCCESS | 3398 | 749.2 ms |
| GET /rest/instrumentation/sleepMean | SUCCESS | 1 | 4.8 ms |
| POST /rest | SUCCESS | 4154 | 14.0 ms |
| POST /rest/{cartId}/confirmTakeAway | SERVER_ERROR | 1 | 10015.9 ms |
| POST /rest/{cartId}/confirmTakeAway | SUCCESS | 111 | 16.1 ms |
| POST /rest/{cartId}/addItem | SERVER_ERROR | 377 | 114.3 ms |
| POST /rest/{cartId}/addItem | SUCCESS | 3690 | 45.9 ms |
| PUT /rest/instrumentation/sleepMean | SUCCESS | 2 | 3.2 ms |
Circuit Breakers Metrics
| Circuit Breaker Name | delivery |
| Failure Rate | 0.0% |
| Failed Calls Count | 0 |
| Slow Calls Rate | 0.0% |
| Slow Calls Count | {FAILED=0, SUCCESSFUL=0} |
| Average Call Duration when SUCCESSFUL | 0.244 s |
| Average Call Duration when FAILED | N/A |
| Average Call Duration when IGNORED | N/A |
| Average Call Duration when NOT_PERMITTED | N/A |
| Circuit Breaker Name | payment |
| Failure Rate | 1.0% |
| Failed Calls Count | 0 |
| Slow Calls Rate | 0.0% |
| Slow Calls Count | {FAILED=0, SUCCESSFUL=0} |
| Average Call Duration when SUCCESSFUL | 0.502 s |
| Average Call Duration when FAILED | 0.273 s |
| Average Call Duration when IGNORED | N/A |
| Average Call Duration when NOT_PERMITTED | N/A |
Graph legendBefore AdaptationAfter AdaptationThresholdQoS Current Values
|
|