Resources Metrics
| CPU Usage | 9.10% |
| Disk Free Space | 25.35 GB |
| Disk Total Space | 125.82 GB |
HTTP Metrics
| Endpoint | Status | Count | Average Duration |
|---|---|---|---|
| POST /rest/{cartId}/confirmCashPayment | SERVER_ERROR | 138 | 2027.1 ms |
| POST /rest/{cartId}/confirmCashPayment | SUCCESS | 917 | 2555.6 ms |
| POST /rest/{cartId}/confirmOrder | SERVER_ERROR | 188 | 3232.4 ms |
| POST /rest/{cartId}/confirmOrder | SUCCESS | 3293 | 2193.4 ms |
| POST /rest | SERVER_ERROR | 286 | 1365.5 ms |
| POST /rest | SUCCESS | 3868 | 1344.3 ms |
| GET /rest/instrumentation/sleepMean | SUCCESS | 1 | 2.9 ms |
| POST /rest/{cartId}/confirmTakeAway | SUCCESS | 93 | 2291.9 ms |
| POST /rest/{cartId}/confirmTakeAway | SERVER_ERROR | 20 | 1890.5 ms |
| POST /rest/{cartId}/addItem | SERVER_ERROR | 670 | 1119.7 ms |
| POST /rest/{cartId}/addItem | SUCCESS | 3286 | 1426.5 ms |
| PUT /rest/instrumentation/sleepMean | SUCCESS | 2 | 3.5 ms |
Circuit Breakers Metrics
| Circuit Breaker Name | delivery |
| Failure Rate | 8.0% |
| Failed Calls Count | 0 |
| Slow Calls Rate | 0.0% |
| Slow Calls Count | {FAILED=0, SUCCESSFUL=0} |
| Average Call Duration when SUCCESSFUL | 0.643 s |
| Average Call Duration when FAILED | 0.635 s |
| Average Call Duration when IGNORED | N/A |
| Average Call Duration when NOT_PERMITTED | N/A |
| Circuit Breaker Name | payment |
| Failure Rate | 8.0% |
| Failed Calls Count | 981 |
| Slow Calls Rate | 77.0% |
| Slow Calls Count | {FAILED=5, SUCCESSFUL=72} |
| Average Call Duration when SUCCESSFUL | 2.188 s |
| Average Call Duration when FAILED | 1.953 s |
| Average Call Duration when IGNORED | N/A |
| Average Call Duration when NOT_PERMITTED | N/A |
Graph legendBefore AdaptationAfter AdaptationThresholdQoS Current Values
|
|