Resources Metrics
| CPU Usage | 9.18% |
| Disk Free Space | 25.35 GB |
| Disk Total Space | 125.82 GB |
HTTP Metrics
| Endpoint | Status | Count | Average Duration |
|---|---|---|---|
| POST /rest/{cartId}/confirmCashPayment | SERVER_ERROR | 112 | 2187.1 ms |
| POST /rest/{cartId}/confirmCashPayment | SUCCESS | 887 | 2891.3 ms |
| POST /rest/{cartId}/confirmOrder | SERVER_ERROR | 89 | 4567.4 ms |
| POST /rest/{cartId}/confirmOrder | SUCCESS | 3377 | 2123.2 ms |
| POST /rest | SERVER_ERROR | 219 | 1798.2 ms |
| POST /rest | SUCCESS | 3967 | 1894.1 ms |
| GET /rest/instrumentation/sleepMean | SUCCESS | 1 | 3.2 ms |
| POST /rest/{cartId}/confirmTakeAway | SERVER_ERROR | 19 | 2334.1 ms |
| POST /rest/{cartId}/confirmTakeAway | SUCCESS | 98 | 2752.9 ms |
| POST /rest/{cartId}/addItem | SERVER_ERROR | 564 | 1896.6 ms |
| POST /rest/{cartId}/addItem | SUCCESS | 3384 | 1901.1 ms |
| PUT /rest/instrumentation/sleepMean | SUCCESS | 2 | 3.1 ms |
Circuit Breakers Metrics
| Circuit Breaker Name | delivery |
| Failure Rate | 4.0% |
| Failed Calls Count | 0 |
| Slow Calls Rate | 0.0% |
| Slow Calls Count | {FAILED=0, SUCCESSFUL=0} |
| Average Call Duration when SUCCESSFUL | 0.739 s |
| Average Call Duration when FAILED | 0.740 s |
| Average Call Duration when IGNORED | N/A |
| Average Call Duration when NOT_PERMITTED | N/A |
| Circuit Breaker Name | payment |
| Failure Rate | 4.0% |
| Failed Calls Count | 1738 |
| Slow Calls Rate | 100.0% |
| Slow Calls Count | {FAILED=4, SUCCESSFUL=96} |
| Average Call Duration when SUCCESSFUL | 3.209 s |
| Average Call Duration when FAILED | 3.106 s |
| Average Call Duration when IGNORED | N/A |
| Average Call Duration when NOT_PERMITTED | N/A |
Graph legendBefore AdaptationAfter AdaptationThresholdQoS Current Values
|
|